What a weekend! We had paddlers from Hawaii, Canada, California, Oregon, Washington, Australia and New Zealand come to the showdown on the river. The winds delivered with gusts of 25-30MPH. The Women and Mixed started in Stevenson with 55 crews and a steady wind. The 12 miles course upriver (yet downwind) produced fun rides and stoked paddlers.
(Scroll down for full race results)
Women overall results:
1) Dana Outrigger Unlimited 2) O Kalani Unlimited 3) FGPC Unlimited 4) Team Kialoa Unlimited 5) NAC Unlimited
Mixed overall results:
1) NAC Unlimited 2) Dana Outrigger Unlimited 3) Team California Unlimited 4) O Kalani Unlimited 5) Bellingham Bay Outrigger Unlimited
The men took it from Drano, where the wind reached it’s peak. We tried to launch a drone and the start but it was impossible in the high winds. An unattended canoe on the beach was pushed from the shore and almost lost downstream until a team went to its rescue. The start was a sight to behold, with most of the field in Unlimited/Ultralight OC6 looking hungry to take on the course. Once the flag waved the canoes launched from the start and within a minute they were out of sight. As the course continued the winds died at Viento, we were able to launch a drone and catch some of the crews go by The Hook at Hood River, where the winds were lighter.
The crews were instructed to stay on the Oregon side of the river to avoid traffic. The river is a busy place with barges, ferries, kite boards and windsurfers scattered all around, sticking to one side of the river helped to make room for the other water enthusiasts.
The race finished after 12 miles at Bingen on the Washington side of the river. Paddlers loaded up canoes on trailers and made their way back to the camp site in Stevenson for the awards and celebration.
Big thank you to JD who worked tirelessly to make this event happen, Jeanie Law who ran the timing, Bo Chun Fook for the music at the awards, and Hood River Outrigger who helped with registration.
Mahalo to our sponsors: Kialoa – Ozone – Maui Jim – Mike Giblin Canoes – BioAstin – Puakea – Kai Wa’a – City Of Stevenson
Date set for 2018: July 14th, 2018
~Naim Ferguson
@belikeliquid
Gorge Outrigger Canoe Race 2017 – Women and Mixed Complete Results
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 1000 | FCRCC Hardy Bus Chickens-boat 0Tait – Audrey | UL Open Mixed | F/M | 1:33:51.1 | – |
2 | 375 | NAC-UL Open Mixed 2Orr – Miles | UL Open Mixed | F/M | 1:34:46.6 | +0:55.5 |
3 | 66 | Latitude 48 Open MixedConard – Melanie | UL Open Mixed | F/M | 1:34:51.1 | +1:00.0 |
4 | 79 | Rikkole Cree-UL Open MixedJohnson – Joseph | UL Open Mixed | F/M | 1:40:07.0 | +6:15.9 |
5 | 333 | Team PossAbilitiescrouse – greg | UL Open Mixed | F/M | 1:41:47.6 | +7:56.5 |
6 | 777 | Calgary Canoe Club-UL Master Mixed | UL Masters Mixed | F/M | 1:42:27.8 | +8:36.7 |
7 | 23 | Dana Outrigger-UL Open WMichel – Marcia | UL Open Women | F | 1:42:29.7 | +8:38.6 |
8 | 139 | FCRCC WOMEN’S AND MEN’S OUTRIGGER 1Stewart – Lorri | OC6 Open Mixed | F/M | 1:43:01.0 | +9:09.9 |
9 | 21 | O Kalani-UL Open W | UL Open Women | F | 1:43:12.9 | +9:21.8 |
10 | 71 | FGPC Womens CompPleven – Andrea | UL Open Women | F | 1:43:19.9 | +9:28.8 |
11 | 93 | Hood River Outrigger Canoe Club-UL GM MiRibkoff – Heidi | UL Masters Mixed | F/M | 1:43:36.2 | +9:45.1 |
12 | 624 | Team KialoaShick – Carol | UL Sr. Masters Women | F | 1:44:19.1 | +10:28.0 |
13 | 80 | NAC #1Ricker – Laura | UL Masters Women | F | 1:44:37.7 | +10:46.6 |
14 | 805 | NAC-UL Open Mixed 1Shandroff – Michael | UL Open Mixed | F/M | 1:45:35.5 | +11:44.4 |
15 | 50 | Team FreelanceMamiya – Lance | UL Masters Mixed | F/M | 1:46:38.7 | +12:47.6 |
16 | 747 | Calgary Canoe Club-UL Open Mixed | UL Open Mixed | F/M | 1:46:47.9 | +12:56.8 |
17 | 44 | Pacific Cousins | OC6 Masters Women | F | 1:47:34.7 | +13:43.6 |
18 | 1023 | O Kalani-UL Master Mixed-Boat 23 | UL Masters Mixed | F/M | 1:49:41.0 | +15:49.9 |
19 | 629 | FCRCC WOMEN’S AND MEN’S OUTRIGGER 2McLean – Stephanie | OC6 Open Mixed | F/M | 1:49:43.9 | +15:52.8 |
20 | 1085 | NAC #3-UL Boat #85XThompson – Kelly | UL Open Women | F | 1:50:16.8 | +16:25.7 |
21 | 29 | Team Naish Masters-Master MixedRye – Shane | OC6 Masters Mixed | F/M | 1:50:21.5 | +16:30.4 |
22 | 144 | San Diego Outrigger Canoe Club-UL Open WMartinez-Jennings – Melanie | UL Open Women | F | 1:50:39.0 | +16:47.9 |
23 | 96 | Pale Kai Outrigger Canoe ClubReyes – Cece | UL Open Mixed | F/M | 1:52:47.1 | +18:56.0 |
24 | 76 | Team Manu Kaisceva – Stephanie | UL Masters Mixed | F/M | 1:53:18.5 | +19:27.4 |
25 | 9 | FVDB-Master Mixed | OC6 Masters Mixed | F/M | 1:54:56.5 | +21:05.4 |
26 | 85 | SPOCC-UL Open W | UL Open Women | F | 1:57:10.4 | +23:19.3 |
27 | 73 | EHOLOMUA1/FCRCCPetrie – Suzanne | OC6 Open Mixed | F/M | 1:57:54.0 | +24:02.9 |
28 | 39 | HROCCBergstrom – Kassen | OC6 Masters Women | F | 1:57:59.6 | +24:08.5 |
29 | 15 | BBOP-UL Open WSmart – Brian | UL Open Women | F | 1:58:06.0 | +24:14.9 |
30 | 78 | Island Brave Canoe ClubMahle – Krista | OC6 Open Women | F | 1:58:51.4 | +25:00.3 |
31 | 1 | Jericho Paddling ClubChavarie – Jan | OC6 Masters Women | F | 1:59:13.7 | +25:22.6 |
32 | 72 | Seattle Outrigger Canoe Club, team JosieJessel – Sabine | OC6 Masters Women | F | 1:59:33.7 | +25:42.6 |
33 | 17 | Dana Outrigger-UL Masters WEstep – Liliana | UL Masters Women | F | 1:59:52.7 | +26:01.6 |
34 | 55 | Kai I Kai Ka | OC6 Open Mixed | F/M | 2:00:06.3 | +26:15.2 |
35 | 3 | DOCCBedol-Collins – Ricki | UL Sr. Masters Women | F | 2:00:22.7 | +26:31.6 |
36 | 10 | Bend OCC (unofficial) | OC6 Open Mixed | F/M | 2:02:37.5 | +28:46.4 |
37 | 51 | Kai Ikaika | OC6 Open Women | F | 2:04:21.3 | +30:30.2 |
38 | 65 | Latitude 48 Senior Masters WomenMcColl – Barb | UL Sr. Masters Women | F | 2:05:20.6 | +31:29.5 |
39 | 41 | Mountain Home Canoe Club-Masters WRittby-Kane – Carin | OC6 Masters Women | F | 2:05:27.6 | +31:36.5 |
40 | 40 | Kikaha O Ke Kai WomenSullivan – Jill | OC6 Open Women | F | 2:06:03.8 | +32:12.7 |
41 | 33 | Hui Wa’a O Wakinikona-Master MixedMcDermott – Mark | OC6 Masters Mixed | F/M | 2:06:27.3 | +32:36.2 |
42 | 4 | FCRCC WOMEN’S OUTRIGGERMacasiray – Joan | OC6 Open Women | F | 2:06:36.8 | +32:45.7 |
43 | 84 | SPOCC-Open W | OC6 Open Women | F | 2:06:46.5 | +32:55.4 |
44 | 1065 | Keiki Kupunas-boat 65 | OC6 Open Mixed | M | 2:07:10.7 | +33:19.6 |
45 | 11 | BBOP-Masters WSmart – Brian | OC6 Masters Women | F | 2:08:13.6 | +34:22.5 |
46 | 77 | Hood River Canoe Clubmedenbach – anne | OC6 Masters Women | F | 2:08:31.6 | +34:40.5 |
47 | 16 | CROCCKeeney – Doug | OC6 Masters Mixed | F/M | 2:08:55.4 | +35:04.3 |
48 | 14 | BBOP-Masters MixedSmart – Brian | OC6 Masters Mixed | F/M | 2:09:47.5 | +35:56.4 |
49 | 69 | FCRCC /EHOLMUA2Nahirny – Diana | OC6 Open Mixed | F/M | 2:11:48.3 | +37:57.2 |
50 | 34 | Hui Wa’a o Wakinikona-Open MixedZimmermann – Jason | OC6 Open Mixed | F/M | 2:12:15.8 | +38:24.7 |
51 | 38 | Kikaha-Sr. Mixed MastersJohnson – Tina | OC6 Sr. Masters Mixed | F/M | 2:12:53.9 | +39:02.8 |
52 | 68 | Vancouver Ocean Sports-Open MixedJung – Brian | OC6 Open Mixed | F/M | 2:17:52.6 | +44:01.5 |
53 | 82 | Bridge City Paddling Club-Open MixedTillery – Sarah | OC6 Open Mixed | F/M | 2:19:22.4 | +45:31.3 |
– | 70 | SOCC – LÄolaKusakabe – Laola | UL Open Women | F | DNF | – |
– | 75 | Bridge City Paddling Club-UL Open WWigman – Heidi | UL Open Women | F | DNF | – |
- OC6 Masters Mixed
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 29 | Team Naish Masters-Master MixedRye – Shane | OC6 Masters Mixed | F/M | 1:50:21.5 | – |
2 | 9 | FVDB-Master Mixed | OC6 Masters Mixed | F/M | 1:54:56.5 | +4:35.0 |
3 | 33 | Hui Wa’a O Wakinikona-Master MixedMcDermott – Mark | OC6 Masters Mixed | F/M | 2:06:27.3 | +16:05.8 |
4 | 16 | CROCCKeeney – Doug | OC6 Masters Mixed | F/M | 2:08:55.4 | +18:33.9 |
5 | 14 | BBOP-Masters MixedSmart – Brian | OC6 Masters Mixed | F/M | 2:09:47.5 | +19:26.0 |
- OC6 Masters Women
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 44 | Pacific Cousins | OC6 Masters Women | F | 1:47:34.7 | – |
2 | 39 | HROCCBergstrom – Kassen | OC6 Masters Women | F | 1:57:59.6 | +10:24.9 |
3 | 1 | Jericho Paddling ClubChavarie – Jan | OC6 Masters Women | F | 1:59:13.7 | +11:39.0 |
4 | 72 | Seattle Outrigger Canoe Club, team JosieJessel – Sabine | OC6 Masters Women | F | 1:59:33.7 | +11:59.0 |
5 | 41 | Mountain Home Canoe Club-Masters WRittby-Kane – Carin | OC6 Masters Women | F | 2:05:27.6 | +17:52.9 |
6 | 11 | BBOP-Masters WSmart – Brian | OC6 Masters Women | F | 2:08:13.6 | +20:38.9 |
7 | 77 | Hood River Canoe Clubmedenbach – anne | OC6 Masters Women | F | 2:08:31.6 | +20:56.9 |
- OC6 Open Mixed
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 139 | FCRCC WOMEN’S AND MEN’S OUTRIGGER 1Stewart – Lorri | OC6 Open Mixed | F/M | 1:43:01.0 | – |
2 | 629 | FCRCC WOMEN’S AND MEN’S OUTRIGGER 2McLean – Stephanie | OC6 Open Mixed | F/M | 1:49:43.9 | +6:42.9 |
3 | 73 | EHOLOMUA1/FCRCCPetrie – Suzanne | OC6 Open Mixed | F/M | 1:57:54.0 | +14:53.0 |
4 | 55 | Kai I Kai Ka | OC6 Open Mixed | F/M | 2:00:06.3 | +17:05.3 |
5 | 10 | Bend OCC (unofficial) | OC6 Open Mixed | F/M | 2:02:37.5 | +19:36.5 |
6 | 1065 | Keiki Kupunas-boat 65 | OC6 Open Mixed | M | 2:07:10.7 | +24:09.7 |
7 | 69 | FCRCC /EHOLMUA2Nahirny – Diana | OC6 Open Mixed | F/M | 2:11:48.3 | +28:47.3 |
8 | 34 | Hui Wa’a o Wakinikona-Open MixedZimmermann – Jason | OC6 Open Mixed | F/M | 2:12:15.8 | +29:14.8 |
9 | 68 | Vancouver Ocean Sports-Open MixedJung – Brian | OC6 Open Mixed | F/M | 2:17:52.6 | +34:51.6 |
10 | 82 | Bridge City Paddling Club-Open MixedTillery – Sarah | OC6 Open Mixed | F/M | 2:19:22.4 | +36:21.4 |
- OC6 Open Women
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 78 | Island Brave Canoe ClubMahle – Krista | OC6 Open Women | F | 1:58:51.4 | – |
2 | 51 | Kai Ikaika | OC6 Open Women | F | 2:04:21.3 | +5:29.9 |
3 | 40 | Kikaha O Ke Kai WomenSullivan – Jill | OC6 Open Women | F | 2:06:03.8 | +7:12.4 |
4 | 4 | FCRCC WOMEN’S OUTRIGGERMacasiray – Joan | OC6 Open Women | F | 2:06:36.8 | +7:45.4 |
5 | 84 | SPOCC-Open W | OC6 Open Women | F | 2:06:46.5 | +7:55.1 |
- OC6 Sr. Masters Mixed
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 38 | Kikaha-Sr. Mixed MastersJohnson – Tina | OC6 Sr. Masters Mixed | F/M | 2:12:53.9 | – |
- UL Masters Mixed
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 777 | Calgary Canoe Club-UL Master Mixed | UL Masters Mixed | F/M | 1:42:27.8 | – |
2 | 93 | Hood River Outrigger Canoe Club-UL GM MiRibkoff – Heidi | UL Masters Mixed | F/M | 1:43:36.2 | +1:08.4 |
3 | 50 | Team FreelanceMamiya – Lance | UL Masters Mixed | F/M | 1:46:38.7 | +4:10.9 |
4 | 1023 | O Kalani-UL Master Mixed-Boat 23 | UL Masters Mixed | F/M | 1:49:41.0 | +7:13.2 |
5 | 76 | Team Manu Kaisceva – Stephanie | UL Masters Mixed | F/M | 1:53:18.5 | +10:50.7 |
- UL Masters Women
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 80 | NAC #1Ricker – Laura | UL Masters Women | F | 1:44:37.7 | – |
2 | 17 | Dana Outrigger-UL Masters WEstep – Liliana | UL Masters Women | F | 1:59:52.7 | +15:15.0 |
- UL Open Mixed
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 1000 | FCRCC Hardy Bus Chickens-boat 0Tait – Audrey | UL Open Mixed | F/M | 1:33:51.1 | – |
2 | 375 | NAC-UL Open Mixed 2Orr – Miles | UL Open Mixed | F/M | 1:34:46.6 | +0:55.5 |
3 | 66 | Latitude 48 Open MixedConard – Melanie | UL Open Mixed | F/M | 1:34:51.1 | +1:00.0 |
4 | 79 | Rikkole Cree-UL Open MixedJohnson – Joseph | UL Open Mixed | F/M | 1:40:07.0 | +6:15.9 |
5 | 333 | Team PossAbilitiescrouse – greg | UL Open Mixed | F/M | 1:41:47.6 | +7:56.5 |
6 | 805 | NAC-UL Open Mixed 1Shandroff – Michael | UL Open Mixed | F/M | 1:45:35.5 | +11:44.4 |
7 | 747 | Calgary Canoe Club-UL Open Mixed | UL Open Mixed | F/M | 1:46:47.9 | +12:56.8 |
8 | 96 | Pale Kai Outrigger Canoe ClubReyes – Cece | UL Open Mixed | F/M | 1:52:47.1 | +18:56.0 |
- UL Open Women
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 23 | Dana Outrigger-UL Open WMichel – Marcia | UL Open Women | F | 1:42:29.7 | – |
2 | 21 | O Kalani-UL Open W | UL Open Women | F | 1:43:12.9 | +0:43.2 |
3 | 71 | FGPC Womens CompPleven – Andrea | UL Open Women | F | 1:43:19.9 | +0:50.2 |
4 | 1085 | NAC #3-UL Boat #85XThompson – Kelly | UL Open Women | F | 1:50:16.8 | +7:47.1 |
5 | 144 | San Diego Outrigger Canoe Club-UL Open WMartinez-Jennings – Melanie | UL Open Women | F | 1:50:39.0 | +8:09.3 |
6 | 85 | SPOCC-UL Open W | UL Open Women | F | 1:57:10.4 | +14:40.7 |
7 | 15 | BBOP-UL Open WSmart – Brian | UL Open Women | F | 1:58:06.0 | +15:36.3 |
– | 70 | SOCC – LÄolaKusakabe – Laola | UL Open Women | F | DNF | – |
– | 75 | Bridge City Paddling Club-UL Open WWigman – Heidi | UL Open Women | F | DNF | – |
- UL Sr. Masters Women
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 624 | Team KialoaShick – Carol | UL Sr. Masters Women | F | 1:44:19.1 | – |
2 | 3 | DOCCBedol-Collins – Ricki | UL Sr. Masters Women | F | 2:00:22.7 | +16:03.6 |
3 | 65 | Latitude 48 Senior Masters WomenMcColl – Barb | UL Sr. Masters Women | F | 2:05:20.6 | +21:01.5 |
Gorge Outrigger Canoe Race 2017 – Men
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 375 | NAC #2Scott – Maika | UL Open Men | M | 1:12:45.0 | – |
2 | 23 | Dana Outrigger-UL Open Men | UL Open Men | M | 1:13:29.7 | +0:44.7 |
3 | 1000 | Outrigger Team California-boat #0Dougherty – Tim | UL Sr. Masters Men | M | 1:14:09.1 | +1:24.1 |
4 | 1023 | O Kalani-UL Open Men-boat #23X | UL Open Men | M | 1:14:20.9 | +1:35.9 |
5 | 15 | BBOP-UL Master Men | UL Masters Men | M | 1:14:36.4 | +1:51.4 |
6 | 84 | SPOCC-Open Men | OC6 Open Men | M | 1:16:32.4 | +3:47.4 |
7 | 80 | FCRCC MEN’SMagus – Rob | UL Open Men | M | 1:16:41.5 | +3:56.5 |
8 | 1065 | Latitude 48 Open Men-boat #65Hill – James | UL Open Men | M | 1:16:42.2 | +3:57.2 |
9 | 85 | NAC-UL Open MenOrr – Miles | UL Open Men | M | 1:18:14.0 | +5:29.0 |
10 | 74 | FGPC CompSmillie – Ben | UL Open Men | M | 1:19:34.2 | +6:49.2 |
11 | 93 | Hood River Outrigger Canoe Club-UL SM MeMcElderry – William | UL Sr. Masters Men | M | 1:20:23.1 | +7:38.1 |
12 | 777 | Ice MenBrooks – Randy | UL Sr. Masters Men | M | 1:20:27.6 | +7:42.6 |
13 | 624 | Kai Ikaika-UL Master Mens 2VanDerwater – Michael | UL Masters Men | M | 1:21:13.4 | +8:28.4 |
14 | 1085 | SPOCC-UL Open Men-boat #85 | UL Open Men | M | 1:21:46.2 | +9:01.2 |
15 | 70 | Seattle Outrigger Canoe Club-UL Open MenAarabi – Shahram | UL Open Men | M | 1:22:00.8 | +9:15.8 |
16 | 144 | San Diego Outrigger Canoe Club-UL Open MBender – Brian | UL Open Men | M | 1:24:36.4 | +11:51.4 |
17 | 17 | Dana O KikahaEstep – Jeff | UL Golden Masters Men | M | 1:25:06.8 | +12:21.8 |
18 | 40 | Kikaha O Ke Kaikroeger – ken | OC6 Masters Men | M | 1:25:13.6 | +12:28.6 |
19 | 3 | IMUA Master Men UL TeamMunro – Joseph | UL Masters Men | M | 1:26:06.1 | +13:21.1 |
20 | 333 | FCRCC MEN’S OUTRIGGER 2Ang – Kenneth | UL Open Men | M | 1:26:08.1 | +13:23.1 |
21 | 41 | Mountain Home Canoe-Masters MenKramer – Adam | OC6 Masters Men | M | 1:27:06.6 | +14:21.6 |
22 | 11 | BBOP-Masters MenSmart – Brian | OC6 Masters Men | M | 1:27:54.7 | +15:09.7 |
23 | 14 | Ultimate Warrior Canoe ClubRoberts – Jeremy | OC6 Open Men | M | 1:28:47.9 | +16:02.9 |
24 | 78 | Island Brave CC | OC6 Open Men | M | 1:29:51.4 | +17:06.4 |
25 | 72 | TCOCC (tri Cities Outrigger Canoe Club)Mccracken – Matt | OC6 Masters Men | M | 1:30:38.8 | +17:53.8 |
26 | 66 | Latitude 48 Senior Masters MenRandall – Bob | UL Sr. Masters Men | M | 1:31:20.8 | +18:35.8 |
27 | 75 | Bridge City Paddling Club-UL Open MenDermond – Kevin | UL Open Men | M | 1:31:58.5 | +19:13.5 |
28 | 100 | Kai Pana Outrigger Canoe ClubIrwin – Tyler | UL Open Men | M | 1:32:32.9 | +19:47.9 |
29 | 68 | Vancouver Ocean Sports-Master MenPower – George | OC6 Masters Men | M | 1:32:57.2 | +20:12.2 |
30 | 1041 | Team Naish Masters Men-boat #41Rye – Shane | OC6 Masters Men | M | 1:33:15.3 | +20:30.3 |
31 | 39 | Ele MakuleAio – Paul Pam | OC6 Kapuna Men | M | 1:36:54.3 | +24:09.3 |
32 | 29 | HWOPS KanePauelua – Stephen | OC6 Open Men | M | 1:38:38.3 | +25:53.3 |
33 | 77 | SOCCPristyak – Anthony | OC6 Open Men | M | 1:42:23.7 | +29:38.7 |
34 | 82 | SPOCC-Sr. Master | OC6 Sr. Masters | M | 1:43:48.7 | +31:03.7 |
35 | 38 | KikahaFadler – Ed | OC6 Open Men | M | 1:46:47.8 | +34:02.8 |
– | 79 | Rikkole Cree-UL Open MenJohnson – Joseph | UL Open Men | M | DNF | – |
- OC6 Kapuna Men
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 39 | Ele MakuleAio – Paul Pam | OC6 Kapuna Men | M | 1:36:54.3 | – |
- OC6 Masters Men
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 40 | Kikaha O Ke Kaikroeger – ken | OC6 Masters Men | M | 1:25:13.6 | – |
2 | 41 | Mountain Home Canoe-Masters MenKramer – Adam | OC6 Masters Men | M | 1:27:06.6 | +1:53.0 |
3 | 11 | BBOP-Masters MenSmart – Brian | OC6 Masters Men | M | 1:27:54.7 | +2:41.1 |
4 | 72 | TCOCC (tri Cities Outrigger Canoe Club)Mccracken – Matt | OC6 Masters Men | M | 1:30:38.8 | +5:25.2 |
5 | 68 | Vancouver Ocean Sports-Master MenPower – George | OC6 Masters Men | M | 1:32:57.2 | +7:43.6 |
6 | 1041 | Team Naish Masters Men-boat #41Rye – Shane | OC6 Masters Men | M | 1:33:15.3 | +8:01.7 |
- OC6 Open Men
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 84 | SPOCC-Open Men | OC6 Open Men | M | 1:16:32.4 | – |
2 | 14 | Ultimate Warrior Canoe ClubRoberts – Jeremy | OC6 Open Men | M | 1:28:47.9 | +12:15.5 |
3 | 78 | Island Brave CC | OC6 Open Men | M | 1:29:51.4 | +13:19.0 |
4 | 29 | HWOPS KanePauelua – Stephen | OC6 Open Men | M | 1:38:38.3 | +22:05.9 |
5 | 77 | SOCCPristyak – Anthony | OC6 Open Men | M | 1:42:23.7 | +25:51.3 |
6 | 38 | KikahaFadler – Ed | OC6 Open Men | M | 1:46:47.8 | +30:15.4 |
- OC6 Sr. Masters
Place | -2 | Racer name | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 82 | SPOCC-Sr. Master | OC6 Sr. Masters | M | 1:43:48.7 | – |
- UL Golden Masters Men
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 17 | Dana O KikahaEstep – Jeff | UL Golden Masters Men | M | 1:25:06.8 | – |
- UL Masters Men
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 15 | BBOP-UL Master Men | UL Masters Men | M | 1:14:36.4 | – |
2 | 624 | Kai Ikaika-UL Master Mens 2VanDerwater – Michael | UL Masters Men | M | 1:21:13.4 | +6:37.0 |
3 | 3 | IMUA Master Men UL TeamMunro – Joseph | UL Masters Men | M | 1:26:06.1 | +11:29.7 |
- UL Open Men
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 375 | NAC #2Scott – Maika | UL Open Men | M | 1:12:45.0 | – |
2 | 23 | Dana Outrigger-UL Open Men | UL Open Men | M | 1:13:29.7 | +0:44.7 |
3 | 1023 | O Kalani-UL Open Men-boat #23X | UL Open Men | M | 1:14:20.9 | +1:35.9 |
4 | 80 | FCRCC MEN’SMagus – Rob | UL Open Men | M | 1:16:41.5 | +3:56.5 |
5 | 1065 | Latitude 48 Open Men-boat #65Hill – James | UL Open Men | M | 1:16:42.2 | +3:57.2 |
6 | 85 | NAC-UL Open MenOrr – Miles | UL Open Men | M | 1:18:14.0 | +5:29.0 |
7 | 74 | FGPC CompSmillie – Ben | UL Open Men | M | 1:19:34.2 | +6:49.2 |
8 | 1085 | SPOCC-UL Open Men-boat #85 | UL Open Men | M | 1:21:46.2 | +9:01.2 |
9 | 70 | Seattle Outrigger Canoe Club-UL Open MenAarabi – Shahram | UL Open Men | M | 1:22:00.8 | +9:15.8 |
10 | 144 | San Diego Outrigger Canoe Club-UL Open MBender – Brian | UL Open Men | M | 1:24:36.4 | +11:51.4 |
11 | 333 | FCRCC MEN’S OUTRIGGER 2Ang – Kenneth | UL Open Men | M | 1:26:08.1 | +13:23.1 |
12 | 75 | Bridge City Paddling Club-UL Open MenDermond – Kevin | UL Open Men | M | 1:31:58.5 | +19:13.5 |
13 | 100 | Kai Pana Outrigger Canoe ClubIrwin – Tyler | UL Open Men | M | 1:32:32.9 | +19:47.9 |
– | 79 | Rikkole Cree-UL Open MenJohnson – Joseph | UL Open Men | M | DNF | – |
- UL Sr. Masters Men
Place | -2 | Racer nameAffiliation | Category | Gender | Finish time | |
---|---|---|---|---|---|---|
1 | 1000 | Outrigger Team California-boat #0Dougherty – Tim | UL Sr. Masters Men | M | 1:14:09.1 | – |
2 | 93 | Hood River Outrigger Canoe Club-UL SM MeMcElderry – William | UL Sr. Masters Men | M | 1:20:23.1 | +6:14.0 |
3 | 777 | Ice MenBrooks – Randy | UL Sr. Masters Men | M | 1:20:27.6 | +6:18.5 |
4 | 66 | Latitude 48 Senior Masters MenRandall – Bob | UL Sr. Masters Men | M | 1:31:20.8 | +17:11.7 |