(Scroll down fro results. Scroll down for instructions on how to make corrections. Scroll down for more photos.)
July 14th, 2018. 112 crews gathered at the Columbia River Gorge to celebrate Hawaiian Canoe paddling in the Pacific Northwest. Surrounded by the stunning beauty of the Gorge, clubs camped and paddled along the river.
It was a beautiful day in the Columbia River Gorge! No wind, flat like glass, but smooth and great training, competition and camaraderie. 2 paddlers had to be hospitalized due to dehydration and heat stroke. 112 teams competed, mostly in ⚡️UNLIMITED Wa’a ⚡️ Gorge Race is now tied with Catalina Crossing as the largest OC6 race on Continental US.
Team Hawaii Wahine won the women/s race (Unlimited) with time of 01:44:01
Athletes: Pauahi Ioane, Shien Lu Stokesbary, Michelle Arnold, Monica Esquival, Margie Kawaiea, Denise Darval-Chang
Big shout out to Dana Point, taking 2nd and 3rd in the Open Women UNL. Good work!!
Dana #1 1:45:14
Atheletes: Josie Griffith-Monge, Brandi Baksic, Jennifer Holcolm, Chas Dutro, Sarah Bomar, Junette McCarthy
Dana #2 1:45:53
Madison Long, Brittany Crail, Courtney Hamchuk, Kea Bartlett, Bobbie Reichenstein, Susanna Ieng
NAC won the Mixed (Unlimited). With a time of 01:39:27
Athletes: Steve Gill, Damon Sweazy, Julie Wolfe, Vicki Mills, Dru Van Hengel, Dave Krueger
Hood River (HROCC) had an impressive performance accross the field. Taking 2nd in the mixed with a time of 1:39:48
Athletes: Derek Fromm, Taylor Schwartz, Sarah Fox, Amber Wallace, Jessica Van Luevan, Tony Fitzpatrick
Riccole Cree took 1st in the Spec OC6 Open Mix, 1:44:01
Athletes: Jerry Michell, Dante Aure, Amanda Smith, Lacreasha Roberts , Katrice Rodriguez , Daniel Point
Red Bull Wa’a took the mens race (Unlimited) 01:16:40
Athletes: Keakuahanae Nolan, Kainoa Tanoai, Earl Cox III “trey”, Heiva Paie-Amo, Daniel Chun, Mike Nakachi
Followed closely by NAC4Life (Unlimited) 01:17:14.54.
Athletes: Maika Scott, Ryland Hart, Jimi Spoto, Will Reichenstein, Val Stepanchuk
Impressive showing by Team Cascadia, Master Men, came in 3rd overall! 01:19:52.
Athletes: Alan Goto, Erik Scharffenberg, Mike Bernemann, James Hill, Ashley James, Jeremy Cole
Legends in our Kupuna division also showed up. Organized by Tom Bartlett team “Old Guys Rule” laid down the hammer with a time of 1:28:29, beating out open and masters!
Lucky Hookano, Alan, Tim Haentjens, Phil Morgan, Bob Stewart, Tom Bartlett
Of the local PNWORCA team, FRCC came in closest to first Open Men Unlimited, however behind Team Cascadia which registered as Masters. FRCC, Sand Point and Kikaha are historically the top contenders in this event. While the recent growth has attracted the top crews in the sport, it can only help us all to reach for higher performance.
FRCC Open Men UNL
Athletes: Bruce Diemert, Andrew McLean, Brad Morrison, Kevin Thet, Felix Ottersbach, Rob Magus
Photos by Kevin T McHugh of Kevin T McHugh Photography > – Kevin also MC’d the awards. Mahalo Kevin!
Mahalo JD Davies, Race Director and Safety, he has been putting on this event for over 20 years. Learn more about JD and WaterWalker here > nwoutrigger.com/
Mahalo Sponsors
Outrigger Zone – City of Stevenson, Washington – Waterwalker – KIALOA – Mike Giblin Canoes
See you next year!
Women’s & Mixed Race – Order of finish
Overall | Division | Name | Number | Age | Gender | Category | Time |
---|---|---|---|---|---|---|---|
1 | 1/9 | NAC – Open Mix | 72 | Open 18-39 | mixed | Unlimited OC6 | 01:39:27.83 |
2 | 2/9 | HROCC Tony and the Young Guns | 53 | Open 18-39 | mixed | Unlimited OC6 | 01:39:48.58 |
3 | 3/9 | FCRCC Hardy Bus Chickens | 10 | Open 18-39 | mixed | Unlimited OC6 | 01:41:12.26 |
4 | 4/9 | BBOP – UL | 82 | Open 18-39 | mixed | Unlimited OC6 | 01:42:41.13 |
5 | 5/9 | RCCC 1 | 97 | Open 18-39 | mixed | Unlimited OC6 | 01:43:49.58 |
6 | 1/16 | Team Hawaii Wahine | 14 | Open 18-39 | female | Unlimited OC6 | 01:44:01.76 |
7 | 1/10 | Rikkole Cree – Open Mixed | 12 | Open 18-39 | mixed | OC6 | 01:44:31.57 |
8 | 1/1 | Team Doug | 3 | Sr. Masters 50-54 | mixed | Unlimited OC6 | 01:45:00.62 |
9 | 2/16 | Dana #1 | 87 | Open 18-39 | female | Unlimited OC6 | 01:45:14.69 |
10 | 1/8 | Fairway Gorge Paddling Club | 4 | Masters 40-49 | female | Unlimited OC6 | 01:45:40.94 |
11 | 3/16 | Dana Team 2 | 86 | Open 18-39 | female | Unlimited OC6 | 01:45:53.31 |
12 | 6/9 | Kilohana 1 | 57 | Open 18-39 | mixed | Unlimited OC6 | 01:46:12.36 |
13 | 4/16 | Santa Barbara OCC Wahine A | 22 | Open 18-39 | female | Unlimited OC6 | 01:46:15.25 |
14 | 1/1 | MHCC Mixed Up | 44 | Kapuna 60+ | mixed | Unlimited OC6 | 01:47:25.56 |
15 | 2/8 | Big Island Wahines | 58 | Masters 40-49 | female | Unlimited OC6 | 01:47:28.41 |
16 | 7/9 | NAC – Open Mixed 2 | 284 | Open 18-39 | mixed | Unlimited OC6 | 01:47:32.35 |
17 | 1/2 | Team Freelance | 32 | Masters 40-49 | mixed | Unlimited OC6 | 01:48:22.58 |
18 | 5/16 | O Kalani Women – Ikaika | 68 | Open 18-39 | female | Unlimited OC6 | 01:48:34.39 |
19 | 6/16 | Marina Del Rey Outrigger Canoe Club – Open Women | 75 | Open 18-39 | female | Unlimited OC6 | 01:49:15.01 |
20 | 7/16 | Sand Point OCC – Open Women Unlimited | 38 | Open 18-39 | female | Unlimited OC6 | 01:49:38.05 |
21 | 1/1 | Koloa | 77 | Golden Masters 55-59 | mixed | Unlimited OC6 | 01:50:00.18 |
22 | 8/16 | Rikkole Cree Canoe Club – Open Women | 99 | Open 18-39 | female | Unlimited OC6 | 01:50:15.07 |
23 | 9/16 | Poksai Canoe Club | 35 | Open 18-39 | female | Unlimited OC6 | 01:50:38.48 |
24 | 8/9 | pale kai outrigger | 91 | Open 18-39 | mixed | Unlimited OC6 | 01:51:01.25 |
25 | 3/8 | O Kalani Women – Makalapua | 69 | Masters 40-49 | female | Unlimited OC6 | 01:51:10.97 |
26 | 1/2 | Kialoa Karma | 43 | Sr. Masters 50-54 | female | Unlimited OC6 | 01:51:17.74 |
27 | 4/8 | HROCC Gorge Gals | 48 | Masters 40-49 | female | Unlimited OC6 | 01:51:31.57 |
28 | 10/16 | Santa Barbara OCC Wahine B | 23 | Open 18-39 | female | Unlimited OC6 | 01:51:53.36 |
29 | 9/9 | Imua Maikai Loa | 42 | Open 18-39 | mixed | Unlimited OC6 | 01:52:00.85 |
30 | 1/6 | FUPC – Sasquatch Master Mix | 286 | Masters 40-49 | mixed | OC6 | 01:52:16.59 |
31 | 11/16 | Pale Kai – Lokahi | 80 | Open 18-39 | female | Unlimited OC6 | 01:52:17.59 |
32 | 12/16 | SDOCC – Open Women | 64 | Open 18-39 | female | Unlimited OC6 | 01:53:01.07 |
33 | 2/10 | O Kalani Coed – Are | 70 | Open 18-39 | mixed | OC6 | 01:53:41.20 |
34 | 2/2 | IMUA Masters | 41 | Masters 40-49 | mixed | Unlimited OC6 | 01:53:48.54 |
35 | 2/6 | TCOCC Mixed | 8 | Masters 40-49 | mixed | OC6 | 01:54:40.65 |
36 | 13/16 | NAC4Life | 1 | Open 18-39 | female | Unlimited OC6 | 01:55:24.58 |
37 | 3/6 | Team Naish Masters | 9 | Masters 40-49 | mixed | OC6 | 01:55:42.04 |
38 | 5/8 | Marina Del Rey Outrigger Canoe Club – Masters Women | 74 | Masters 40-49 | female | Unlimited OC6 | 01:56:29.91 |
39 | 4/6 | HROCC Kakou Hood River | 79 | Masters 40-49 | mixed | OC6 | 01:56:38.14 |
40 | 3/10 | Wakinikona Open Coed | 76 | Open 18-39 | mixed | OC6 | 01:56:54.78 |
41 | 6/8 | Hoaloha O Ke Kai Wahine Masters | 62 | Masters 40-49 | female | Unlimited OC6 | 01:56:59.22 |
42 | 14/16 | Santa Barbara OCC Wahine C | 52 | Open 18-39 | female | Unlimited OC6 | 01:57:29.45 |
43 | 15/16 | Seattle Outrigger Canoe Club – Solid Catch | 21 | Open 18-39 | female | Unlimited OC6 | 01:58:01.81 |
44 | 7/8 | SDOCC – Masters Women | 37 | Masters 40-49 | female | Unlimited OC6 | 01:58:18.18 |
45 | 16/16 | Kikaha Wahine Open | 31 | Open 18-39 | female | Unlimited OC6 | 01:58:39.29 |
46 | 4/10 | FGPC IM 2 | 46 | Open 18-39 | mixed | OC6 | 01:59:25.02 |
47 | 5/10 | Mountain Home Canoe Club | 100 | Open 18-39 | mixed | OC6 | 02:00:39.80 |
48 | 6/10 | Lotus Mixed | 85 | Open 18-39 | mixed | OC6 | 02:00:46.97 |
49 | 1/1 | BBOP Sr Masters | 83 | Sr. Masters 50-54 | mixed | OC6 | 02:00:47.65 |
50 | 1/4 | FCRCC Women’s Outrigger | 28 | Open 18-39 | female | OC6 | 02:00:54.65 |
51 | 7/10 | BBOP Open | 84 | Open 18-39 | mixed | OC6 | 02:01:05.49 |
52 | 2/2 | DOCCC DISARRAY | 94 | Sr. Masters 50-54 | female | Unlimited OC6 | 02:02:23.35 |
53 | 1/3 | Hokuloa | 45 | Sr. Masters 50-54 | female | OC6 | 02:02:52.35 |
54 | 2/3 | HROCC Girls on a Wave | 49 | Sr. Masters 50-54 | female | OC6 | 02:03:40.96 |
55 | 5/6 | FGPC IM 1 | 47 | Masters 40-49 | mixed | OC6 | 02:04:11.10 |
56 | 8/8 | Jericho Paddling Club | 89 | Masters 40-49 | female | Unlimited OC6 | 02:04:40.91 |
57 | 6/6 | HoAloha O Ke Kai 2 | 63 | Masters 40-49 | mixed | OC6 | 02:05:16.38 |
58 | 8/10 | FCRCC – Eholomua 2 | 7 | Open 18-39 | mixed | OC6 | 02:05:45.54 |
59 | 2/4 | Kana Lui Miami Outrigger Club – Wahine | 56 | Open 18-39 | female | OC6 | 02:06:27.79 |
60 | 3/4 | Sand Point Paddling Club – Open Women | 93 | Open 18-39 | female | OC6 | 02:06:58.81 |
61 | 9/10 | Eholomua 1 – FCRCC | 6 | Open 18-39 | mixed | OC6 | 02:07:32.17 |
62 | 4/4 | Vancouver Ocean Sports | 78 | Open 18-39 | female | OC6 | 02:24:37.97 |
63 | 1/1 | Hui Heihei Wa’a Women | 88 | Masters 40-49 | female | OC6 | 02:26:39.51 |
64 | 3/3 | Mountain Home Master Women | 54 | Sr. Masters 50-54 | female | OC6 | 02:27:25.00 |
Women’s & Mixed Race – Division Results
OC6 Open 18-39 Female
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 4 | FCRCC Women’s Outrigger | 28 | 50 / 64 | 02:00:54.65 |
2 / 4 | Kana Lui Miami Outrigger Club – Wahine | 56 | 59 / 64 | 02:06:27.79 |
3 / 4 | Sand Point Paddling Club – Open Women | 93 | 60 / 64 | 02:06:58.81 |
4 / 4 | Vancouver Ocean Sports | 78 | 62 / 64 | 02:24:37.97 |
OC6 Open 18-39 Mixed
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 10 | Rikkole Cree – Open Mixed | 12 | 7 / 64 | 01:44:31.57 |
2 / 10 | O Kalani Coed – Are | 70 | 33 / 64 | 01:53:41.20 |
3 / 10 | Wakinikona Open Coed | 76 | 40 / 64 | 01:56:54.78 |
4 / 10 | FGPC IM 2 | 46 | 46 / 64 | 01:59:25.02 |
5 / 10 | Mountain Home Canoe Club | 100 | 47 / 64 | 02:00:39.80 |
6 / 10 | Lotus Mixed | 85 | 48 / 64 | 02:00:46.97 |
7 / 10 | BBOP Open | 84 | 51 / 64 | 02:01:05.49 |
8 / 10 | FCRCC – Eholomua 2 | 7 | 58 / 64 | 02:05:45.54 |
9 / 10 | Eholomua 1 – FCRCC | 6 | 61 / 64 | 02:07:32.17 |
OC6 Masters 40-49 Female
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 1 | Hui Heihei Wa’a Women | 88 | 63 / 64 | 02:26:39.51 |
OC6 Masters 40-49 Mixed
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 6 | FUPC – Sasquatch Master Mix | 286 | 30 / 64 | 01:52:16.59 |
2 / 6 | TCOCC Mixed | 8 | 35 / 64 | 01:54:40.65 |
3 / 6 | Team Naish Masters | 9 | 37 / 64 | 01:55:42.04 |
4 / 6 | HROCC Kakou Hood River | 79 | 39 / 64 | 01:56:38.14 |
5 / 6 | FGPC IM 1 | 47 | 55 / 64 | 02:04:11.10 |
6 / 6 | HoAloha O Ke Kai 2 | 63 | 57 / 64 | 02:05:16.38 |
OC6 Sr. Masters 50-54 Female
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 3 | Hokuloa | 45 | 53 / 64 | 02:02:52.35 |
2 / 3 | HROCC Girls on a Wave | 49 | 54 / 64 | 02:03:40.96 |
3 / 3 | Mountain Home Master Women | 54 | 64 / 64 | 02:27:25.00 |
OC6 Sr. Masters 50-54 Mixed
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 1 | BBOP Sr Masters | 83 | 49 / 64 | 02:00:47.65 |
Unlimited OC6 Open 18-39 Female
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 16 | Team Hawaii Wahine | 14 | 6 / 64 | 01:44:01.76 |
2 / 16 | Dana #1 | 87 | 9 / 64 | 01:45:14.69 |
3 / 16 | Dana Team 2 | 86 | 11 / 64 | 01:45:53.31 |
4 / 16 | Santa Barbara OCC Wahine A | 22 | 13 / 64 | 01:46:15.25 |
5 / 16 | O Kalani Women – Ikaika | 68 | 18 / 64 | 01:48:34.39 |
6 / 16 | Marina Del Rey Outrigger Canoe Club – Open Women | 75 | 19 / 64 | 01:49:15.01 |
7 / 16 | Sand Point OCC – Open Women Unlimited | 38 | 20 / 64 | 01:49:38.05 |
8 / 16 | Rikkole Cree Canoe Club – Open Women | 99 | 22 / 64 | 01:50:15.07 |
9 / 16 | Poksai Canoe Club | 35 | 23 / 64 | 01:50:38.48 |
10 / 16 | Santa Barbara OCC Wahine B | 23 | 28 / 64 | 01:51:53.36 |
11 / 16 | Pale Kai – Lokahi | 80 | 31 / 64 | 01:52:17.59 |
12 / 16 | SDOCC – Open Women | 64 | 32 / 64 | 01:53:01.07 |
13 / 16 | NAC4Life | 1 | 36 / 64 | 01:55:24.58 |
14 / 16 | Santa Barbara OCC Wahine C | 52 | 42 / 64 | 01:57:29.45 |
15 / 16 | Seattle Outrigger Canoe Club – Solid Catch | 21 | 43 / 64 | 01:58:01.81 |
16 / 16 | Kikaha Wahine Open | 31 | 45 / 64 | 01:58:39.29 |
Unlimited OC6 Open 18-39 Mixed
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 9 | NAC – Open Mix | 72 | 1 / 64 | 01:39:27.83 |
2 / 9 | HROCC Tony and the Young Guns | 53 | 2 / 64 | 01:39:48.58 |
3 / 9 | FCRCC Hardy Bus Chickens | 10 | 3 / 64 | 01:41:12.26 |
4 / 9 | BBOP – UL | 82 | 4 / 64 | 01:42:41.13 |
5 / 9 | RCCC 1 | 97 | 5 / 64 | 01:43:49.58 |
6 / 9 | Kilohana 1 | 57 | 12 / 64 | 01:46:12.36 |
7 / 9 | NAC – Open Mixed 2 | 284 | 16 / 64 | 01:47:32.35 |
8 / 9 | pale kai outrigger | 91 | 24 / 64 | 01:51:01.25 |
9 / 9 | Imua Maikai Loa | 42 | 29 / 64 | 01:52:00.85 |
Unlimited OC6 Masters 40-49 Female
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 8 | Fairway Gorge Paddling Club | 4 | 10 / 64 | 01:45:40.94 |
2 / 8 | Big Island Wahines | 58 | 15 / 64 | 01:47:28.41 |
3 / 8 | O Kalani Women – Makalapua | 69 | 25 / 64 | 01:51:10.97 |
4 / 8 | HROCC Gorge Gals | 48 | 27 / 64 | 01:51:31.57 |
5 / 8 | Marina Del Rey Outrigger Canoe Club – Masters Women | 74 | 38 / 64 | 01:56:29.91 |
6 / 8 | Hoaloha O Ke Kai Wahine Masters | 62 | 41 / 64 | 01:56:59.22 |
7 / 8 | SDOCC – Masters Women | 37 | 44 / 64 | 01:58:18.18 |
8 / 8 | Jericho Paddling Club | 89 | 56 / 64 | 02:04:40.91 |
Unlimited OC6 Masters 40-49 Mixed
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 2 | Team Freelance | 32 | 17 / 64 | 01:48:22.58 |
2 / 2 | IMUA Masters | 41 | 34 / 64 | 01:53:48.54 |
Unlimited OC6 Sr. Masters 50-54 Female
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 2 | Kialoa Karma | 43 | 26 / 64 | 01:51:17.74 |
2 / 2 | DOCCC DISARRAY | 94 | 52 / 64 | 02:02:23.35 |
Unlimited OC6 Sr. Masters 50-54 Mixed
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 1 | Team Doug | 3 | 8 / 64 | 01:45:00.62 |
Unlimited OC6 Golden Masters 55-59 Mixed
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 1 | Koloa | 77 | 21 / 64 | 01:50:00.18 |
Unlimited OC6 Kapuna 60+ Mixed
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 1 | MHCC Mixed Up | 44 | 14 / 64 | 01:47:25.56 |
Mens Results – Order of finish
Overall | Division | Team Name | Boat Number | Age Division | Gender | Category | Time |
---|---|---|---|---|---|---|---|
1 | 1/10 | Red Bull Wa’a | 36 | Open 18-39 | male | Unlimited OC6 | 01:16:40.36 |
2 | 1/24 | NAC4Life | 71 | Open 18-39 | male | Unlimited OC6 | 01:17:14.54 |
3 | 1/4 | Cascadia | 33 | Masters 40-49 | male | Unlimited OC6 | 01:19:52.65 |
4 | 2/4 | Dana Outrigger Master Men | 289 | Masters 40-49 | male | Unlimited OC6 | 01:20:51.14 |
5 | 2/24 | O Kalani Men – Ikaika | 66 | Open 18-39 | male | Unlimited OC6 | 01:21:11.87 |
6 | 3/24 | Kikaha Open Men Blue | 24 | Open 18-39 | male | Unlimited OC6 | 01:22:01.71 |
7 | 4/24 | Without a Paddle | 296 | Open 18-39 | male | Unlimited OC6 | 01:22:35.34 |
8 | 5/24 | FCRCC Men’s 1 | 29 | Open 18-39 | male | Unlimited OC6 | 01:22:51.55 |
9 | 6/24 | Fairway Gorge Paddling Club | 5 | Open 18-39 | male | Unlimited OC6 | 01:23:05.94 |
10 | 7/24 | Santa Barbara OCC Men’s 1 | 15 | Open 18-39 | male | Unlimited OC6 | 01:23:37.12 |
11 | 3/4 | Sand Point OCC | 40 | Masters 40-49 | male | Unlimited OC6 | 01:24:11.48 |
12 | 8/24 | Rikkole Cree Canoe Club | 11 | Open 18-39 | male | Unlimited OC6 | 01:24:39.81 |
13 | 9/24 | 9-Ball Watermen | 2 | Open 18-39 | male | Unlimited OC6 | 01:24:51.56 |
14 | 10/24 | Men 2 / Seattle Outrigger Canoe Club | 19 | Open 18-39 | male | Unlimited OC6 | 01:24:57.22 |
15 | 11/24 | LM/Puuwai/Hanalei | 81 | Open 18-39 | male | Unlimited OC6 | 01:25:45.29 |
16 | 12/24 | Mountain Home Cane Club | 59 | Open 18-39 | male | Unlimited OC6 | 01:26:06.61 |
17 | 13/24 | Oceanside | 60 | Open 18-39 | male | Unlimited OC6 | 01:26:34.72 |
18 | 14/24 | FGPC-Fairway Gorge Paddling Club-Open men #2 | 95 | Open 18-39 | male | Unlimited OC6 | 01:26:42.73 |
19 | 4/4 | Imua OCC | 34 | Masters 40-49 | male | Unlimited OC6 | 01:27:10.48 |
20 | 15/24 | SDOCC Mens Crew # 2 | 61 | Open 18-39 | male | Unlimited OC6 | 01:27:16.46 |
21 | 16/24 | O Kalani Men – Makalapua | 67 | Open 18-39 | male | Unlimited OC6 | 01:27:27.45 |
22 | 1/3 | HROCC Bernie’s Boys | 50 | Sr. Masters 50-54 | male | Unlimited OC6 | 01:27:33.63 |
23 | 17/24 | SDOCC Mens 1 | 13 | Open 18-39 | male | Unlimited OC6 | 01:28:26.99 |
24 | 1/2 | Old Guys Rule | 17 | Kapuna 60+ | male | OC6 | 01:28:39.33 |
25 | 2/3 | HROCC Gorge Guys | 51 | Sr. Masters 50-54 | male | Unlimited OC6 | 01:28:50.34 |
26 | 18/24 | Pacific Reach Paddling Club | 55 | Open 18-39 | male | Unlimited OC6 | 01:29:11.32 |
27 | 19/24 | Santa Barbara OCC Men’s 2 | 16 | Open 18-39 | male | Unlimited OC6 | 01:29:27.59 |
28 | 20/24 | Pale Kai Outrigger | 73 | Open 18-39 | male | Unlimited OC6 | 01:30:05.45 |
29 | 1/3 | Kikaha Open Men Red | 25 | Open 18-39 | male | OC6 | 01:30:42.83 |
30 | 21/24 | Kana Lui Miami Outrigger Club – Kane | 299 | Open 18-39 | male | Unlimited OC6 | 01:30:48.80 |
31 | 3/3 | Ottomatic | 292 | Sr. Masters 50-54 | male | Unlimited OC6 | 01:32:05.55 |
32 | 22/24 | Kilohana 2 | 294 | Open 18-39 | male | Unlimited OC6 | 01:32:16.75 |
33 | 2/3 | Kai Ikaika Strawberry Shortcake | 298 | Masters 40-49 | male | OC6 | 01:32:46.07 |
34 | 23/24 | Kai Pana Outrigger | 90 | Open 18-39 | male | Unlimited OC6 | 01:33:17.59 |
35 | 2/10 | Island Brave | 288 | Open 18-39 | male | OC6 | 01:33:46.30 |
36 | 24/24 | Bridge City Paddling Club | 293 | Open 18-39 | male | Unlimited OC6 | 01:33:56.43 |
37 | 3/10 | FCRCC Men’s 2 | 30 | Open 18-39 | male | OC6 | 01:34:35.62 |
38 | 4/10 | Lotus Men | 65 | Open 18-39 | male | OC6 | 01:34:48.26 |
39 | 5/10 | Kilohana 3 | 295 | Open 18-39 | male | OC6 | 01:36:09.98 |
40 | 3/3 | Vancouver Ocean Sports | 92 | Masters 40-49 | male | OC6 | 01:36:40.11 |
41 | 1/1 | Team Dana-Kikaha | 18 | Golden Masters 55-59 | male | Unlimited OC6 | 01:37:12.32 |
42 | 6/10 | TCOCC Men | 98 | Open 18-39 | male | OC6 | 01:39:27.99 |
43 | 2/2 | Kikaha Kapuna Gold Spec | 27 | Kapuna 60+ | male | OC6 | 01:41:47.65 |
44 | 7/10 | Kai Ikaika Banana Split | 297 | Open 18-39 | male | OC6 | 01:42:14.24 |
45 | 8/10 | Men 2 / Seattle Outrigger Canoe Club | 20 | Open 18-39 | male | OC6 | 01:43:10.51 |
46 | 9/10 | BOO – Bend Oregon Outrigger | 285 | Open 18-39 | male | OC6 | 01:45:08.40 |
47 | 10/10 | Sand Point OCC | 39 | Open 18-39 | male | OC6 | 01:53:34.83 |
Mens Race – Division Results
OC6 Open 18-39 Male
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 8 | Island Brave | 288 | 35 / 47 | 01:33:46.30 |
2 / 8 | Lotus Men | 65 | 38 / 47 | 01:34:48.26 |
3 / 8 | Kilohana 3 | 295 | 39 / 47 | 01:36:09.98 |
4 / 8 | TCOCC Men | 98 | 42 / 47 | 01:39:27.99 |
5 / 8 | Kai Ikaika Banana Split | 297 | 44 / 47 | 01:42:14.24 |
6 / 8 | Men 2 / Seattle Outrigger Canoe Club | 20 | 45 / 47 | 01:43:10.51 |
7 / 8 | BOO – Bend Oregon Outrigger | 285 | 46 / 47 | 01:45:08.40 |
8 / 8 | Sand Point OCC | 39 | 47 / 47 | 01:53:34.83 |
OC6 Masters 40-49 Male
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 2 | Kai Ikaika Strawberry Shortcake | 298 | 33 / 47 | 01:32:46.07 |
2 / 2 | Vancouver Ocean Sports | 92 | 40 / 47 | 01:36:40.11 |
OC6 Kapuna 60+ Male
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 2 | Old Guys Rule | 17 | 24 / 47 | 01:28:39.33 |
2 / 2 | Kikaha Kapuna Gold Spec | 27 | 43 / 47 | 01:41:47.65 |
Unlimited OC6 Open 18-39 Male
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 27 | Red Bull Wa’a | 36 | 1 / 47 | 01:16:40.36 |
2 / 27 | NAC4Life | 71 | 2 / 47 | 01:17:14.54 |
3 / 27 | O Kalani Men – Ikaika | 66 | 5 / 47 | 01:21:11.87 |
4 / 27 | Kikaha Open Men Blue | 24 | 6 / 47 | 01:22:01.71 |
5 / 27 | Without a Paddle | 296 | 7 / 47 | 01:22:35.34 |
6 / 27 | FCRCC Men’s 1 | 29 | 8 / 47 | 01:22:51.55 |
7 / 27 | Fairway Gorge Paddling Club | 5 | 9 / 47 | 01:23:05.94 |
8 / 27 | Santa Barbara OCC Men’s 1 | 15 | 10 / 47 | 01:23:37.12 |
9 / 27 | Rikkole Cree Canoe Club | 11 | 12 / 47 | 01:24:39.81 |
10 / 27 | 9-Ball Watermen | 2 | 13 / 47 | 01:24:51.56 |
11 / 27 | Men 2 / Seattle Outrigger Canoe Club | 19 | 14 / 47 | 01:24:57.22 |
12 / 27 | LM/Puuwai/Hanalei | 81 | 15 / 47 | 01:25:45.29 |
13 / 27 | Mountain Home Cane Club | 59 | 16 / 47 | 01:26:06.61 |
14 / 27 | Oceanside | 60 | 17 / 47 | 01:26:34.72 |
15 / 27 | FGPC-Fairway Gorge Paddling Club-Open men #2 | 95 | 18 / 47 | 01:26:42.73 |
16 / 27 | SDOCC Mens Crew # 2 | 61 | 20 / 47 | 01:27:16.46 |
17 / 27 | O Kalani Men – Makalapua | 67 | 21 / 47 | 01:27:27.45 |
18 / 27 | SDOCC Mens 1 | 13 | 23 / 47 | 01:28:26.99 |
19 / 27 | Pacific Reach Paddling Club | 55 | 26 / 47 | 01:29:11.32 |
20 / 27 | Santa Barbara OCC Men’s 2 | 16 | 27 / 47 | 01:29:27.59 |
21 / 27 | Pale Kai Outrigger | 73 | 28 / 47 | 01:30:05.45 |
22 / 27 | Kikaha Open Men Red | 25 | 29 / 47 | 01:30:42.83 |
23 / 27 | Kana Lui Miami Outrigger Club – Kane | 299 | 30 / 47 | 01:30:48.80 |
24 / 27 | Kilohana 2 | 294 | 32 / 47 | 01:32:16.75 |
25 / 27 | Kai Pana Outrigger | 90 | 34 / 47 | 01:33:17.59 |
26 / 27 | Bridge City Paddling Club | 293 | 36 / 47 | 01:33:56.43 |
27 / 27 | FCRCC Men’s 2 | 30 | 37 / 47 | 01:34:35.62 |
Unlimited OC6 Masters 40-49 Male
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 4 | Cascadia | 33 | 3 / 47 | 01:19:52.65 |
2 / 4 | Dana Outrigger Master Men | 289 | 4 / 47 | 01:20:51.14 |
3 / 4 | Sand Point OCC | 40 | 11 / 47 | 01:24:11.48 |
4 / 4 | Imua OCC | 34 | 19 / 47 | 01:27:10.48 |
Unlimited OC6 Sr. Masters 50-54 Male
Division Rank | Athlete | Racer Number | Overall Place | Time |
---|---|---|---|---|
1 / 3 | HROCC Bernie’s Boys | 50 | 22 / 47 | 01:27:33.63 |
2 / 3 | HROCC Gorge Guys | 51 | 25 / 47 | 01:28:50.34 |
